| Title | Field Manual - Including protocols for quantitative sampling of fish assemblages, habitat, water quality and sample preservation. |
| Publication Type | Corporate Publication |
| Year of Publication | 2011 |
| Authors | Kennard, MJ, Pusey, BJ, Allsop, Q, Perna, C, Burrows, D, Douglas, MM |
| Keywords | 5: Foodwebs and biodiversity |
| Abstract | This protocol manual explains the sampling methods used to sample fish and aquatic habitat in a number of TRaCK related projects across northern Australia. Whilst this sampling protocol has been developed for previous specific projects, it is a useful guide for designing future monitoring programs. The protocol is based on significant prior examination of the suitability of sampling methods across a variety of applications and is intended to provide a relatively rapid and rigorous framework for sampling programs using freshwater fish as monitoring targets. |
